TUESDAY | |||
Nigel Pollett (143) | 0 | 1 | Alex Belsley (UNG c.180) |
Tom Holmes (142) | 0 | 1 | Daniel Savidge (194) |
Piotr Zielinski (109) | 0.5 | 0.5 | Ian Gallagher (191) |
Prakash Chatterjee (124) | 0 | 1 | Alice Lampard (174) |
Mike Jennings (104) | 0 | 1 | Dan Varney (175) |
Kana Balasubramaniam (73) | 0 | 1 | Andrew Porter (130) |
Horfield C | 0.5 | 5.5 | University A |
WEDNESDAY | |||
David Buckley (216) | 1 | 0 | Matais Candelario (187) |
Roy Philips (200) | 1 | 0 | Paul Helbig (183) |
Ardu Cayonlu (167) | 1 | 0 | John Richards (165) |
Clive Walley (166) | 0.5 | 0.5 | Nigel Pollett (143) |
Andrew Gregory (155) | 1 | 0 | Default |
Christian Brown (150) | 1 | 0 | Default |
Bath A | 5.5 | 0.5 | Horfield B |
THURSDAY | |||
Jon Gould (139) | 1 | 0 | Pete Marks (131) |
Richard Millener (143) | 0.5 | 0.5 | Tom Holmes (142) |
Steve Woolgar (122) | 0.5 | 0.5 | Mike Jennings (104) |
Will Mullaney (123) | 1 | 0 | Alex Dunn (111) |
Kandara Acharya (127) | 1 | 0 | Graham Strickland (101) |
David Redmill (98) | 0.5 | 0.5 | Kana Balasubramaniam (73) |
North Bristol B | 4.5 | 1.5 | Horfield D |
When someone comes to update the glorious history of Horfield and Redland Chess Club I imagine they will draw a veil over this last week.
18 games played, 13 lost, 5 drawn.
On Tuesday the University were simply too good. Piotr got a drawn, probably should have won the knight and pawn ending but was very short on time and should be happy with holding a player a mere 82 grading points higher.
On Wednesday we decided that four players was enough against Bath. Would seem it wasn’t. Nigel should have won his knight and pawn ending but short on time and it ended in stalemate. As it goes.
On Thursday we were well beaten by a higher graded North Bristol (better than the 6-0 in the reverse fixture before Christmas so that counts as progress). Kana and David created the excitement by finishing their game without clearly agreeing whether it was a resignation or stalemate (and with both short on time moves were no longer being recorded). Stalemate was agreed sensibly but a lesson of sorts.
Those away for half-term had the best of it.