1 | Derek Pugh (193) | 0.5 | 0.5 | James Cobb (226) |
2 | Mike Harris (184) | 0 | 1 | Gareth Morris (188) |
3 | Matias Candelario (187) | 1 | 0 | Duncan Grossett (187) |
4 | John Richards (165) | 0.5 | 0.5 | John Curtis (178) |
5 | Philip Nendick (168) | 0 | 1 | Dave Collier (169) |
6 | Prakash Chatterjee (124) | 0 | 1 | Igor Doklestic (149) |
Horfield A | 2 | 4 | Clifton A |
There was still an outside chance the A team could come up on the rails and steal the league title away from Clifton. But Clifton demonstrated why they are top of the league and why the title is going to stay at the tennis club for another season.